Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net
1 Traver, Stuart 9 $ 134.00 77.9 71.0
2 Richter, Frank 11 $ 106.00 89.9 72.2
3 Wilson, Ben 11 $ 91.50 96.2 71.3
4 Larosa, Tony 7 $ 91.00 86.1 71.1
5 Qayum, Zahid 10 $ 87.00 87.2 72.4
6 Lockwood, Dave 8 $ 85.00 85.6 73.4
7 Jones, Bryce 10 $ 84.00 86.7 68.1
8 Wolf, Ken 12 $ 82.00 85.5 72.9
9 Jensen, Greg 8 $ 80.00 85.9 73.0
10 Fisher, Denny 10 $ 79.00 82.9 71.0
11 Coburn, Stan 12 $ 70.00 86.8 72.7
12 Burris, Harry 11 $ 69.00 76.9 70.5
13 Borys, Steve 12 $ 69.00 81.8 70.6
14 Hanselka, Rudy 9 $ 69.00 91.3 72.6
15 Kelly, Tom 11 $ 66.00 94.1 76.6
16 Sandow, Bryan 8 $ 63.50 86.4 72.3
17 Wenner, David 10 $ 60.00 96.3 75.6
18 Hendricksen, Steve 11 $ 60.00 73.0 71.7
19 Zampello, Frank 6 $ 60.00 90.6 74.2
20 Noojin, Gus 4 $ 60.00 87.3 69.3
21 Feaster, Jim 9 $ 59.00 83.1 72.6
22 Lawrence, Stewart 8 $ 57.00 84.9 71.9
23 House, Thornton 10 $ 56.50 86.3 72.6
24 Alexander, Jack 9 $ 56.00 95.0 74.5
25 Ungerecht, Eric 6 $ 55.00 80.2 72.2
26 Munoz, Raul 9 $ 55.00 85.3 71.4
27 Talianchich, Michael 7 $ 55.00 92.0 75.4
28 Capriotti, Dominick 9 $ 53.00 79.8 72.6
29 Turkopp, Richard 9 $ 53.00 87.1 68.8
30 Lavin, Tim 4 $ 53.00 96.8 72.8
31 Mouton, Rene 9 $ 51.50 91.1 70.3
32 Ramchandani, Vivek 6 $ 51.00 79.4 72.8
33 Simmons, Jim 9 $ 51.00 92.5 73.5
34 Fowler, Brad 7 $ 50.00 82.7 74.0
35 Alexander, Chad 10 $ 50.00 90.8 75.9
36 Moynier, Gerald 8 $ 49.00 99.3 75.3
37 Rhodes, Dave 6 $ 48.50 86.5 74.8
38 Absher, Jack 11 $ 48.00 81.1 73.1
39 Aston, Mike 10 $ 47.00 79.4 71.3
40 Ellis, Dick 12 $ 47.00 84.4 74.6
41 Fox, George 7 $ 45.00 85.8 72.7
42 Roper, Steve 6 $ 45.00 81.8 72.0
43 Groom, Brian 8 $ 45.00 92.6 73.4
44 Curtis, Bill 9 $ 43.00 90.1 69.5
45 Shelton, Scott 9 $ 43.00 84.8 75.6
46 Johnston, Brent 12 $ 41.00 88.1 73.4
47 Freeh, Patrick 9 $ 41.00 82.3 73.0
48 Schmit, Allen 5 $ 41.00 83.4 70.8
49 Faulkner, Dave 4 $ 41.00 81.5 76.8
50 Lange, Bill 10 $ 39.00 96.0 79.3
51 Dolan, Ray 7 $ 39.00 85.0 74.5
52 DeVoe, Charles 6 $ 38.00 92.4 79.4
53 Schroeder, Walt 8 $ 38.00 88.6 69.7
54 Agnew, Jim 8 $ 37.00 90.3 70.8
55 Atwood, Harvey 9 $ 37.00 105.8 75.1
56 Blankenship, Joe 9 $ 37.00 86.8 72.0
57 Morris, Kevin 2 $ 37.00 88.5 70.0
58 Bell, JB 10 $ 35.00 95.5 75.4
59 Round, Douglas 5 $ 35.00 89.0 73.8
60 Spears, Stuart 6 $ 34.50 80.7 70.7
61 Mentakis, Alex 11 $ 34.00 99.0 74.9
62 Miles, Rick 11 $ 33.00 89.1 74.1
63 Castleberry, Stuart 4 $ 33.00 84.3 73.3
64 Tourais, Patrick 2 $ 33.00 92.5 81.5
65 Mohr, Larry 10 $ 29.00 89.8 73.6
66 Avdey, George 10 $ 28.00 83.0 72.1
67 Pullen, John 4 $ 28.00 91.0 76.3
68 Wenner, Phil 11 $ 25.00 101.7 75.3
69 Tolman, Ross 9 $ 25.00 85.6 73.2
70 Clines, Henry 3 $ 25.00 92.0 77.3
71 Kinison, Dave 9 $ 24.00 104.0 76.0
72 Reed, George 7 $ 23.00 92.3 79.3
73 Bradley, David 8 $ 23.00 88.4 75.1
74 Wheatley, Gib 3 $ 22.50 84.3 75.0
75 Goodhart, William 3 $ 22.50 90.7 75.3
76 Wells, Bill 10 $ 22.00 86.8 72.8
77 Treadwell, Pierce 10 $ 21.00 89.3 73.8
78 Ward, Mark 3 $ 21.00 84.7 74.0
79 Nasser, Mariano 10 $ 20.00 94.6 75.7
80 Fifer, George 1 $ 20.00 80.0 71.0
81 Fischer, Chris 1 $ 20.00 76.0 73.0
82 Brinkman, Fred 3 $ 20.00 97.3 80.3
83 Malkey, Steven 3 $ 19.00 79.3 72.0
84 Niggli, Michael 2 $ 18.00 80.0 67.0
85 Schaaf, Mark 7 $ 18.00 80.9 71.6
86 Tolbert, Gary 1 $ 18.00 85.0 77.0
87 Demases, James 5 $ 17.50 85.0 68.3
88 Grider, Gary 4 $ 17.50 82.3 73.3
89 Perrin, Van 5 $ 17.00 73.8 72.8
90 Polich, Larry 6 $ 17.00 87.0 74.7
91 Dixon, Kent 4 $ 17.00 83.0 77.3
92 Tucker, Bill 3 $ 17.00 91.3 77.3
93 Vandinter, Tim 2 $ 17.00 102.0 67.0
94 Joyce, Bob 4 $ 16.00 87.3 76.3
95 Anderson, Phil 3 $ 15.00 113.0 88.3
96 Andrews, Donald 6 $ 15.00 94.0 72.0
97 Blick, Martin 6 $ 15.00 101.7 80.5
98 Crawford, David 3 $ 15.00 77.3 72.0
99 Buchler, Gary 2 $ 15.00 74.0 70.0
100 Dennis, Dan 3 $ 15.00 101.3 76.7
101 Barkley, Hector 4 $ 14.00 81.7 74.0
102 Heinrich, Mark 5 $ 14.00 87.3 76.0
103 Cole, Herbert 3 $ 14.00 86.3 75.0
104 Moore, Kenny 2 $ 13.00 80.0 69.0
105 Piacenti, Richard 1 $ 13.00 74.0 67.0
106 Baehl, Joe 10 $ 12.00 83.1 73.6
107 Ellis, Jody 9 $ 12.00 93.7 76.8
108 LeBus, Jerry 4 $ 12.00 76.8 73.0
109 Keller, Mike 3 $ 12.00 96.0 80.0
110 Goldman, Edwin 9 $ 11.00 83.4 75.8
111 Taflinger, David 8 $ 11.00 97.1 76.7
112 Shaver, Sam 3 $ 11.00 91.3 74.3
113 Aiena, Tom 2 $ 11.00 109.5 78.0
114 Berggren, John 4 $ 10.00 86.0 75.7
115 Davis, Jim 8 $ 10.00 82.7 73.6
116 Kollehner, John 8 $ 10.00 82.6 74.1
117 Balinsky, George 7 $ 10.00 93.1 79.0
118 Purdy, John 1 $ 10.00 109.0 84.0
119 Ackerman, Charlie 2 $ 10.00 91.5 75.5
120 Berry, Jerry 2 $ 9.00 83.5 76.5
121 Rawls, Benny 3 $ 8.00 98.0 75.5
122 Lyda, Tom 7 $ 7.00 99.5 79.7
123 Johnston, Darrell 4 $ 7.00 78.7 74.0
124 Lauth, Andy 2 $ 4.00 93.5 77.5
125 Bulanek, Ronnie 4 $ 0.00 79.0 73.7
126 Gallagher, Jim 5 $ 0.00 90.8 79.0
127 Doyle, Jerry 3 $ 0.00 87.5 77.0
128 Shullaw, Bob 2 $ 0.00 84.0 84.0
129 Orpen, Dick 4 $ 0.00 98.3 81.7
130 Sowyrda, Gary 7 $ 0.00 80.5 71.7
131 Dove, John 1 $ 0.00 83.0 83.0
132 Blunt, Henry 2 $ 0.00 79.0 75.0
133 Wilkinson, Jeffrey 7 $ 0.00 89.7 72.3
134 Dempster, Dan 1 $ 0.00 80.0 69.0
135 Machemehl, Michael 3 $ 0.00 89.0 75.0
136 Monshaugen, Ronald 1 $ 0.00 93.0 70.0
137 Allen, Don 1 $ 0.00 86.0 66.0
138 Garcia, Bobby 2 $ 0.00 99.0 84.0
139 Moore, Sealy 1 $ 0.00 92.0 92.0
140 Mcdermott, Joe 1 $ 0.00 79.0 79.0
141 Mitchell, Scott 3 $ 0.00 89.7 81.0
142 Lopez, Juan 1 $ 0.00 84.0 71.0
143 Simister, Bill 1 $ 0.00 113.0 77.0
144 Simpson, Bill 1 $ 0.00 102.0 82.0
145 de Beaumont, Gilles 6 $ 0.00 100.5 78.0
146 Levengood, Glenn 3 $ 0.00 90.7 75.3
147 Leckey, Chip 2 $ 0.00 91.0 74.5
Totals:   $ 4,509.00