Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Blankenship, Joe 47 $ 228.00 90.8 73.5 85.0 68.0
2 Mentakis, Alex 65 $ 219.00 100.7 76.8 86.0 65.0
3 Turkopp, Richard 50 $ 218.00 91.8 73.9 86.0 68.0
4 Borys, Steve 55 $ 208.00 86.9 74.4 79.0 67.0
5 Burris, Harry 56 $ 194.00 80.7 73.4 75.0 69.0
6 Roper, Steve 35 $ 183.00 84.2 74.4 74.0 63.0
7 Jones, Bryce 39 $ 159.00 95.0 73.7 87.0 67.0
8 Avdey, George 49 $ 148.00 90.7 76.5 79.0 66.0
9 Coburn, Stan 55 $ 144.00 90.7 75.1 83.0 65.0
10 Richter, Frank 46 $ 143.00 93.5 76.3 84.0 66.0
11 Baehl, Joe 62 $ 133.00 85.9 75.2 78.0 68.0
12 Qayum, Zahid 47 $ 130.00 94.1 76.6 82.0 65.0
13 Ward, Mark 39 $ 129.00 87.8 75.9 77.0 65.0
14 Johnston, Brent 31 $ 126.00 90.4 75.0 83.0 67.0
15 Hanselka, Rudy 52 $ 124.00 98.0 76.3 85.0 62.0
16 Wenner, David 43 $ 121.00 103.4 78.5 90.0 67.0
17 Blick, Martin 23 $ 117.00 99.0 76.7 91.0 67.0
18 Lawrence, Stewart 35 $ 117.00 91.9 76.1 85.0 70.0
19 Tolman, Ross 43 $ 115.00 92.0 76.5 82.0 69.0
20 Bradley, David 45 $ 113.00 91.4 75.4 81.0 65.0
21 Ellis, Dick 45 $ 110.00 87.4 76.0 77.0 66.0
22 Spears, Stuart 40 $ 102.00 85.6 74.8 77.0 66.0
23 Wenner, Phil 48 $ 102.00 107.5 78.0 95.0 65.0
24 Feaster, Jim 48 $ 102.00 87.6 75.7 79.0 66.0
25 Groom, Brian 45 $ 96.00 99.1 77.3 86.0 64.0
26 Zampello, Frank 29 $ 93.00 100.2 77.7 87.0 66.0
27 Lockwood, Dave 39 $ 92.00 90.8 76.7 82.0 69.0
28 Munoz, Raul 24 $ 89.00 92.4 76.1 83.0 66.0
29 House, Thornton 46 $ 88.00 91.1 76.4 83.0 67.0
30 Aston, Mike 42 $ 87.00 82.8 74.6 77.0 69.0
31 Kelly, Tom 46 $ 85.00 98.0 77.9 87.0 67.0
32 Agnew, Jim 27 $ 81.00 99.7 79.3 85.0 68.0
33 Keller, Mike 21 $ 78.00 92.2 75.7 80.0 69.0
34 Mouton, Rene 36 $ 76.00 99.0 76.9 90.0 67.0
35 Larosa, Tony 38 $ 74.00 91.8 76.1 81.0 67.0
36 Schaaf, Mark 17 $ 73.00 83.9 74.9 78.0 70.0
37 Goldman, Edwin 41 $ 71.00 84.9 76.3 75.0 66.0
38 Wolf, Ken 39 $ 67.00 91.6 76.7 82.0 69.0
39 Lange, Bill 31 $ 67.00 99.2 79.0 87.0 64.0
40 Talianchich, Michael 33 $ 66.00 96.6 79.3 87.0 69.0
41 Shullaw, Bob 24 $ 65.00 94.1 76.2 81.0 66.0
42 Lyda, Tom 33 $ 64.00 101.5 76.8 94.0 70.0
43 Tourais, Patrick 41 $ 63.00 101.5 79.3 91.0 66.0
44 Wilkinson, Jeffrey 37 $ 63.00 96.3 77.1 87.0 69.0
45 Alexander, Jack 29 $ 60.00 102.9 77.3 94.0 64.0
46 Curtis, Bill 20 $ 57.00 94.0 74.7 88.0 67.0
47 Kane, Michael 24 $ 57.00 79.7 76.2 71.0 68.0
48 Freeh, Patrick 31 $ 56.00 85.1 76.4 79.0 70.0
49 Wilson, Ben 20 $ 55.00 100.3 74.7 88.0 67.0
50 Wells, Bill 39 $ 52.00 94.9 79.1 87.0 72.0
51 Traver, Stuart 14 $ 48.00 83.6 76.4 76.0 68.0
52 Round, Douglas 17 $ 47.00 92.4 74.8 80.0 66.0
53 Bell, JB 47 $ 46.00 99.4 77.8 89.0 66.0
54 Pullen, John 21 $ 45.00 97.3 76.0 90.0 67.0
55 Tucker, Bill 33 $ 44.00 96.8 77.0 87.0 68.0
56 Andrews, Donald 12 $ 44.00 98.8 76.7 94.0 72.0
57 Hendricksen, Steve 35 $ 43.00 77.5 75.3 71.0 71.0
58 Atwood, Harvey 51 $ 42.00 109.2 79.3 99.0 71.0
59 Ackerman, Charlie 9 $ 41.00 90.3 74.2 85.0 70.0
60 Jensen, Greg 33 $ 41.00 94.2 77.9 86.0 69.0
61 Rawls, Benny 10 $ 41.00 98.9 76.1 89.0 67.0
62 Moynier, Gerald 7 $ 40.00 101.3 73.1 96.0 66.0
63 Joyce, Bob 14 $ 38.00 89.0 77.5 82.0 70.0
64 Treadwell, Pierce 39 $ 37.00 94.1 75.6 87.0 69.0
65 Balinsky, George 38 $ 37.00 96.7 80.0 87.0 67.0
66 Mohr, Larry 48 $ 36.00 98.2 80.4 86.0 68.0
67 Davis, Jim 31 $ 36.00 88.5 76.5 80.0 68.0
68 DeVoe, Charles 44 $ 35.00 92.8 76.8 85.0 69.0
69 Clines, Henry 8 $ 34.00 94.3 72.7 85.0 66.0
70 Niggli, Michael 17 $ 33.00 89.1 76.1 83.0 70.0
71 Nasser, Mariano 13 $ 32.00 97.6 75.7 94.0 71.0
72 Barkley, Hector 8 $ 31.00 91.6 78.0 82.0 65.0
73 Perrin, Van 18 $ 31.00 79.2 77.8 72.0 69.0
74 Bulanek, Ronnie 14 $ 28.00 83.8 75.9 77.0 69.0
75 Castleberry, Stuart 30 $ 27.00 91.5 79.7 81.0 70.0
76 Schmit, Allen 20 $ 26.00 95.4 79.1 86.0 71.0
77 Absher, Jack 5 $ 26.00 81.0 72.0 78.0 70.0
78 Simmons, Jim 21 $ 24.00 99.7 77.1 89.0 62.0
79 Taflinger, David 28 $ 21.00 102.3 78.6 91.0 68.0
80 Freeman, Jack 6 $ 21.00 96.2 74.8 93.0 71.0
81 Fisher, Denny 15 $ 19.00 90.9 79.5 87.0 75.0
82 Lauth, Andy 3 $ 18.00 95.3 80.0 86.0 69.0
83 Vandinter, Tim 1 $ 17.00 102.0 68.0 102.0 68.0
84 Noojin, Gus 1 $ 17.00 94.0 75.0 94.0 75.0
85 Lavin, Tim 7 $ 17.00 106.8 81.0 100.0 75.0
86 LeBus, Jerry 6 $ 16.00 77.8 73.8 74.0 71.0
87 Dolan, Ray 5 $ 15.00 88.0 77.4 80.0 70.0
88 Fox, George 14 $ 14.00 96.2 79.5 88.0 70.0
89 Kinison, Dave 1 $ 14.00 113.0 78.0 113.0 78.0
90 Levengood, Glenn 15 $ 13.00 94.2 78.5 87.0 73.0
91 Faulkner, Dave 3 $ 12.00 82.5 76.0 82.0 76.0
92 Schroeder, Walt 14 $ 11.00 98.7 78.4 93.0 73.0
93 Sandow, Bryan 8 $ 11.00 91.0 76.3 82.0 66.0
94 Kollehner, John 1 $ 10.00 87.0 77.0 87.0 77.0
95 Hutchings, Larry 2 $ 9.00 92.0 72.0 90.0 71.0
96 de Beaumont, Gilles 23 $ 8.00 100.8 79.0 95.0 72.0
97 Gallagher, Jim 20 $ 7.00 95.5 80.4 89.0 72.0
98 Morris, Kevin 7 $ 6.00 94.6 76.7 92.0 75.0
99 Childers, Tom 3 $ 5.00 98.5 77.5 97.0 77.0
100 Mitchell, Scott 5 $ 3.00 94.4 81.0 84.0 70.0
101 Heinrich, Mark 7 $ 2.00 94.3 77.7 87.0 71.0
102 Orpen, Dick 1 $ 2.00 91.0 74.0 91.0 74.0
103 Aiena, Tom 1 $ 2.00 118.0 82.0 118.0 82.0
104 Ramchandani, Vivek 1 $ 1.00 84.0 76.0 84.0 76.0
105 Piacenti, Richard 2 $ 1.00 87.0 80.0 86.0 79.0
106 Sowyrda, Gary 7 $ 1.00 87.3 77.6 82.0 74.0
107 Fowler, Brad 1 $ 1.00 81.0 72.0 81.0 72.0
108 Fischer, Chris 1 $ 1.00 87.0 84.0 87.0 84.0
109 O'Neal, Mickey 2 $ 1.00 106.0 82.5 97.0 75.0
110 Reed, George 7 $ 0.00 99.2 82.2 91.0 75.0
111 Buchler, Gary 1 $ 0.00 82.0 77.0 82.0 77.0
112 Anderson, Phil 16 $ 0.00 62.9 44.1 60.0 41.0
113 Ellis, Jody 3 $ 0.00 93.5 74.0 91.0 73.0
114 Alexander, Chad 1 $ 0.00 91.0 73.0 91.0 73.0
115 Shaver, Sam 2 $ 0.00 97.0 80.0 97.0 80.0
116 Miles, Rick 2 $ 0.00 94.0 80.0 90.0 76.0
117 Moore, Sealy 1 $ 0.00 0.0 0.0 0.0 0.0
118 Lopez, Juan 1 $ 0.00 86.0 73.0 86.0 73.0
119 Goodhart, William 3 $ 0.00 93.7 75.3 92.0 74.0
120 Rome, Bradley 1 $ 0.00 97.0 86.0 97.0 86.0
121 Johnston, Darrell 3 $ 0.00 82.3 74.7 82.0 73.0
122 Brinkman, Fred 6 $ 0.00 101.0 83.0 95.0 76.0
123 Shelton, Scott 1 $ 0.00 87.0 77.0 87.0 77.0
124 Capriotti, Dominick 1 $ 0.00 87.0 78.0 87.0 78.0
125 Grider, Gary 1 $ 0.00 83.0 74.0 83.0 74.0
126 Malkey, Steven 1 $ 0.00 87.0 80.0 87.0 80.0
127 Dennis, Dan 1 $ 0.00 116.0 88.0 116.0 88.0
128 Zindler, Jr., Marvin 1 $ 0.00 89.0 73.0 89.0 73.0
129 Slocumb, Ray 1 $ 0.00 110.0 81.0 110.0 81.0
130 Simpson, Bill 2 $ 0.00 108.0 85.0 105.0 83.0
Totals:   $ 6,689.00