Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Ackerman, Charlie 7 $ 65.00 88.6 71.4 83.0 66.0
Simmons, Jim 3 $ 46.00 101.0 71.7 100.0 70.0
Turkopp, Richard 6 $ 46.00 90.5 71.8 88.0 69.0
Mentakis, Alex 4 $ 41.00 96.0 71.0 95.0 69.0
Blankenship, Joe 7 $ 36.00 89.6 71.6 84.0 66.0
Lockwood, Dave 7 $ 36.00 91.0 75.1 85.0 69.0
Borys, Steve 6 $ 34.00 87.0 74.7 81.0 69.0
Schaaf, Mark 7 $ 33.00 83.1 74.3 78.0 69.0
Groom, Brian 7 $ 30.00 95.0 74.4 88.0 68.0
Wilkinson, Jeffrey 4 $ 28.00 98.0 74.5 91.0 68.0
Feaster, Jim 7 $ 28.00 91.9 79.1 84.0 72.0
Aston, Mike 6 $ 25.00 82.2 73.5 80.0 72.0
Coburn, Stan 6 $ 24.00 93.3 76.5 89.0 72.0
Lauth, Andy 3 $ 24.00 84.0 70.3 81.0 66.0
Burris, Harry 6 $ 22.00 78.7 71.7 76.0 70.0
Wenner, Phil 6 $ 22.00 109.8 80.2 102.0 74.0
McAlpine, Roddy 3 $ 22.00 93.3 73.3 91.0 69.0
Talianchich, Michael 7 $ 20.00 97.3 75.6 93.0 71.0
Johnston, Darrell 2 $ 19.00 81.5 75.5 76.0 70.0
Heinrich, Mark 1 $ 19.00 101.0 82.0 101.0 82.0
Roper, Steve 6 $ 18.00 88.2 74.0 83.0 69.0
Andrews, Don 5 $ 17.00 93.2 78.4 87.0 72.0
Freeh, Patrick 6 $ 17.00 85.7 78.5 81.0 75.0
Spears, Stuart 5 $ 17.00 85.6 76.8 80.0 71.0
Joyce, Bob 2 $ 17.00 91.0 77.0 91.0 76.0
Absher, Jack 1 $ 17.00 81.0 73.0 81.0 73.0
Berggren, John 1 $ 17.00 88.0 71.0 88.0 71.0
Wenner, David 7 $ 16.00 100.3 77.7 90.0 68.0
House, Thornton 6 $ 16.00 89.0 73.2 83.0 67.0
Saunders, Paul 3 $ 15.00 94.3 79.3 86.0 72.0
Johnston, Brent 4 $ 13.00 91.0 75.8 87.0 75.0
Leckey, Chip 1 $ 13.00 86.0 68.0 86.0 68.0
Levengood, Glenn 3 $ 13.00 94.3 78.7 89.0 71.0
Larosa, Tony 6 $ 12.00 88.8 77.0 83.0 73.0
Morris, Kevin 3 $ 12.00 88.0 73.0 86.0 71.0
Goldman, Edwin 7 $ 11.00 86.7 77.1 85.0 73.0
Tourais, Patrick 5 $ 11.00 99.6 77.0 95.0 74.0
Bradley, David 6 $ 11.00 91.7 74.8 88.0 71.0
Fisher, Denny 1 $ 11.00 86.0 69.0 86.0 69.0
Qayum, Zahid 6 $ 10.00 91.8 75.8 88.0 74.0
Coulter, Steve 1 $ 10.00 91.0 77.0 91.0 77.0
Mcdermott, Joe 1 $ 10.00 86.0 76.0 86.0 76.0
Alexander, Chad 1 $ 10.00 107.0 78.0 107.0 78.0
Alexander, Jack 4 $ 9.00 101.0 77.3 97.0 74.0
Taflinger, David 4 $ 8.00 100.5 76.8 98.0 74.0
Lawrence, Stewart 3 $ 8.00 90.0 74.3 84.0 69.0
Niggli, Michael 3 $ 7.00 92.0 78.7 89.0 76.0
Schmit, Allen 3 $ 7.00 102.0 82.0 99.0 79.0
Avdey, George 6 $ 6.00 88.2 74.2 85.0 72.0
Ward, Mark 4 $ 6.00 88.0 77.0 81.0 70.0
Munoz, Raul 2 $ 6.00 94.0 72.5 93.0 71.0
Rivet, Rusty 3 $ 6.00 92.3 79.0 85.0 73.0
Richter, Frank 7 $ 5.00 100.0 78.1 96.0 72.0
Devoe, Charles 4 $ 5.00 87.0 73.0 82.0 67.0
Davis, Jim 1 $ 5.00 93.0 78.0 93.0 78.0
Ellis, Dick 7 $ 4.00 88.3 76.3 84.0 72.0
Brice, J.w. 1 $ 3.00 98.0 80.0 98.0 80.0
Lyda, Tom 3 $ 2.00 101.7 79.7 100.0 78.0
Zampello, Frank 3 $ 2.00 99.7 79.3 96.0 76.0
Blick, Marty 2 $ 2.00 98.5 77.0 96.0 76.0
Wells, Bill 6 $ 2.00 94.7 79.8 87.0 72.0
Castleberry, Stuart 3 $ 2.00 92.3 80.3 86.0 75.0
Fifer, George 5 $ 2.00 87.0 76.6 82.0 72.0
Conklin, Jeff 3 $ 2.00 90.7 78.3 88.0 75.0
Curtis, Bill 1 $ 2.00 94.0 74.0 94.0 74.0
de Beaumont, Gilles 1 $ 2.00 99.0 77.0 99.0 77.0
Brinkman, Fred 3 $ 2.00 103.7 80.0 99.0 75.0
Tolman, Ross 2 $ 2.00 92.0 77.5 90.0 74.0
Mohr, Larry 7 $ 1.00 99.3 79.7 96.0 77.0
Jones, Bryce 1 $ 1.00 101.0 75.0 101.0 75.0
Bell, JB 5 $ 1.00 101.8 74.6 99.0 69.0
Hanselka, Rudy 2 $ 1.00 97.0 78.0 96.0 77.0
Baehl, Joe 2 $ 0.00 89.5 77.5 88.0 76.0
Mouton, Rene 5 $ 0.00 102.4 80.4 100.0 79.0
Shullaw, Bob 2 $ 0.00 103.0 84.0 103.0 84.0
Sandow, Bryan 1 $ 0.00 90.0 77.0 90.0 77.0
Wilson, Ben 2 $ 0.00 101.5 78.0 100.0 74.0
Round, Douglas 2 $ 0.00 94.0 75.5 92.0 73.0
Moynier, Gerald 1 $ 0.00 105.0 76.0 105.0 76.0
Ellis, Jody 4 $ 0.00 103.0 85.5 97.0 81.0
Demases, James 1 $ 0.00 95.0 77.0 95.0 77.0
Keller, Mike 2 $ 0.00 90.0 74.5 90.0 74.0
Gustafson, Bill 1 $ 0.00 105.0 84.0 105.0 84.0
Agnew, Jim 1 $ 0.00 101.0 77.0 101.0 77.0
Dolan, Ray 1 $ 0.00 85.0 76.0 85.0 76.0
Miles, Rick 1 $ 0.00 90.0 73.0 90.0 73.0
Wolf, Ken 2 $ 0.00 99.0 85.0 99.0 85.0
Schroeder, Walt 1 $ 0.00 98.0 76.0 98.0 76.0
Sowyrda, Gary 1 $ 0.00 82.0 72.0 82.0 72.0
Noojin, Gus 1 $ 0.00 103.0 84.0 103.0 84.0
Traver, Stuart 2 $ 0.00 82.0 74.5 80.0 73.0
Nasser, Mariano 1 $ 0.00 108.0 82.0 108.0 82.0
Capriotti, Dominick 1 $ 0.00 82.0 75.0 82.0 75.0
Polich, Larry 1 $ 0.00 94.0 77.0 94.0 77.0
Atwood, Harvey 3 $ 0.00 127.3 93.3 124.0 90.0
Machemehl, Michael 1 $ 0.00 97.0 79.0 97.0 79.0
Pullen, John 1 $ 0.00 99.0 82.0 99.0 82.0
McClendon, William 1 $ 0.00 96.0 79.0 96.0 79.0
Shaver, Sam 1 $ 0.00 102.0 82.0 102.0 82.0
Balinsky, George 2 $ 0.00 97.5 79.0 94.0 75.0
Perrin, Van 1 $ 0.00 90.0 86.0 90.0 86.0
Lavin, Tim 1 $ 0.00 106.0 81.0 106.0 81.0
Kelly, Tom 1 $ 0.00 0.0 0.0 0.0 0.0
Totals:   $ 1,045.00