Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Absher, Jack 5 $ 71.00 80.0 71.8 73.0 65.0
Ackerman, Charlie 7 $ 67.00 86.9 71.9 79.0 64.0
Wenner, David 6 $ 51.00 98.0 77.0 91.0 71.0
Qayum, Zahid 3 $ 51.00 87.0 71.0 84.0 68.0
Coulter, Steve 4 $ 50.00 84.8 70.5 81.0 67.0
Shelton, Scott 4 $ 50.00 81.8 73.5 79.0 71.0
Roper, Steve 6 $ 47.00 89.2 76.0 84.0 72.0
Lopez, Juan 3 $ 43.00 86.7 73.7 85.0 72.0
Bradley, David 4 $ 38.00 89.3 74.0 85.0 69.0
Borys, Steve 5 $ 33.50 84.6 74.2 81.0 71.0
Wolf, Ken 6 $ 33.00 89.0 75.7 83.0 70.0
Simmons, Jim 3 $ 29.00 102.7 75.3 97.0 71.0
Coburn, Stan 2 $ 26.00 87.5 72.0 84.0 69.0
Munoz, Raul 7 $ 25.00 92.9 73.1 89.0 68.0
Mcdermott, Joe 4 $ 25.00 80.0 70.5 78.0 69.0
Machemehl, Michael 2 $ 25.00 94.5 78.0 91.0 74.0
Spears, Stuart 3 $ 24.00 83.7 74.3 81.0 72.0
Blankenship, Joe 7 $ 23.00 92.9 75.4 90.0 73.0
Ramchandani, Vivek 2 $ 22.00 86.0 79.0 83.0 76.0
Avdey, George 5 $ 21.00 91.2 78.4 85.0 74.0
Turkopp, Richard 7 $ 20.00 92.3 74.7 89.0 71.0
Burris, Harry 3 $ 20.00 80.7 74.3 76.0 70.0
Mentakis, Alex 6 $ 18.00 101.2 78.7 95.0 73.0
Goldman, Edwin 5 $ 18.00 84.4 78.0 81.0 75.0
Fisher, Denny 1 $ 18.00 81.0 66.0 81.0 66.0
Feaster, Jim 5 $ 16.00 86.8 74.6 82.0 70.0
Polich, Larry 1 $ 16.00 88.0 73.0 88.0 73.0
Nasser, Mariano 1 $ 16.00 95.0 71.0 95.0 71.0
Kane, Michael 2 $ 16.00 77.5 74.0 76.0 73.0
Wheatley, Gib 1 $ 15.00 86.0 78.0 86.0 78.0
Levengood, Glenn 1 $ 15.00 87.0 72.0 87.0 72.0
Jones, Bryce 2 $ 15.00 96.5 76.5 96.0 75.0
Berry, Jerry 2 $ 15.00 88.0 74.0 88.0 74.0
Smith, Ken 1 $ 15.00 79.0 71.0 79.0 71.0
Leckey, Chip 2 $ 15.00 90.0 75.0 88.0 73.0
Alexander, Jack 2 $ 14.00 102.0 79.0 94.0 71.0
Capriotti, Dominick 1 $ 14.00 84.0 79.0 84.0 79.0
Moore, Kenny 1 $ 14.00 89.0 81.0 89.0 81.0
Richter, Frank 3 $ 14.00 95.0 75.7 89.0 70.0
Groom, Brian 3 $ 14.00 96.3 75.0 91.0 73.0
House, Thornton 7 $ 13.00 88.9 75.4 85.0 73.0
Devoe, Charles 2 $ 12.00 90.0 74.5 87.0 71.0
Larosa, Tony 3 $ 12.00 87.0 74.3 83.0 67.0
McClendon, William 1 $ 11.00 101.0 81.0 101.0 81.0
Timpanaro, Ronald 1 $ 10.00 93.0 93.0 93.0 93.0
Miles, Rick 5 $ 10.00 89.6 75.4 87.0 73.0
Dick, Tim 2 $ 10.00 74.0 74.5 73.0 74.0
Aston, Mike 5 $ 10.00 83.0 75.0 80.0 69.0
Baehl, Joe 4 $ 10.00 86.5 76.0 84.0 75.0
Sandow, Bryan 2 $ 8.50 87.0 77.0 83.0 73.0
Tourais, Patrick 1 $ 8.00 100.0 74.0 100.0 74.0
de Beaumont, Gilles 3 $ 6.00 97.0 76.0 94.0 74.0
Saunders, Paul 3 $ 6.00 85.3 72.0 81.0 68.0
Moynier, Gerald 2 $ 5.00 102.5 75.5 102.0 75.0
Lyda, Tom 4 $ 2.00 104.5 83.8 102.0 81.0
Mohr, Larry 7 $ 2.00 93.3 75.3 88.0 70.0
Ellis, Dick 4 $ 2.00 89.7 77.0 88.0 76.0
Ellis, Jody 2 $ 2.00 94.0 78.5 91.0 77.0
Schmit, Allen 2 $ 2.00 98.5 80.0 98.0 79.0
Lockwood, Dave 3 $ 2.00 91.3 76.7 88.0 74.0
Wilkinson, Jeffrey 3 $ 2.00 101.7 80.0 101.0 80.0
Talianchich, Michael 3 $ 2.00 100.0 79.7 96.0 77.0
Wenner, Phil 4 $ 2.00 109.0 80.5 103.0 76.0
Keller, Mike 2 $ 2.00 92.5 77.5 89.0 74.0
Brice, J.w. 1 $ 2.00 87.0 70.0 87.0 70.0
Mize, B Ray 1 $ 0.00 94.0 78.0 94.0 78.0
Piacenti, Richard 4 $ 0.00 84.0 77.0 81.0 75.0
Schaaf, Mark 3 $ 0.00 82.7 76.3 79.0 73.0
Blick, Marty 3 $ 0.00 103.3 82.0 96.0 75.0
Reed, George 1 $ 0.00 96.0 81.0 96.0 81.0
Schroeder, Walt 2 $ 0.00 103.0 83.5 100.0 81.0
Woodward, T.P. 1 $ 0.00 92.0 76.0 92.0 76.0
Sharp, Kevin 1 $ 0.00 80.0 79.0 80.0 79.0
Andrews, Don 4 $ 0.00 91.0 77.3 86.0 71.0
Dolan, Ray 2 $ 0.00 86.0 78.0 81.0 73.0
Hendricksen, Steve 1 $ 0.00 70.0 70.0 70.0 70.0
Agnew, Jim 1 $ 0.00 104.0 82.0 104.0 82.0
Freeh, Patrick 2 $ 0.00 85.0 79.0 82.0 76.0
Alexander, Chad 1 $ 0.00 111.0 84.0 111.0 84.0
Hanselka, Rudy 1 $ 0.00 91.0 74.0 91.0 74.0
McAlpine, Roddy 3 $ 0.00 96.7 77.7 88.0 71.0
Wilson, Ben 1 $ 0.00 96.0 73.0 96.0 73.0
Lavin, Tim 1 $ 0.00 112.0 83.0 112.0 83.0
Dixon, Kent 1 $ 0.00 87.0 81.0 87.0 81.0
Taflinger, David 1 $ 0.00 97.0 74.0 97.0 74.0
Wells, Bill 5 $ 0.00 94.2 80.2 90.0 75.0
Morris, Kevin 2 $ 0.00 89.0 75.5 85.0 72.0
Johnston, Brent 1 $ 0.00 87.0 72.0 87.0 72.0
Bell, JB 2 $ 0.00 104.0 79.5 104.0 78.0
Traver, Stuart 2 $ 0.00 80.0 73.0 79.0 72.0
Lawrence, Stewart 4 $ 0.00 91.8 76.0 88.0 72.0
Perrin, Van 1 $ 0.00 77.0 75.0 77.0 75.0
Orpen, Dick 2 $ 0.00 95.5 78.5 91.0 74.0
Cole, Herbert 1 $ 0.00 81.0 71.0 81.0 71.0
Kollehner, John 1 $ 0.00 88.0 80.0 88.0 80.0
Murphy, David 2 $ 0.00 84.0 77.0 83.0 76.0
Spinetti, Bob 1 $ 0.00 100.0 84.0 100.0 84.0
Ward, Mark 4 $ 0.00 87.8 78.3 81.0 73.0
Malkey, Steven 1 $ 0.00 78.0 72.0 78.0 72.0
Montanari, Mark 1 $ 0.00 80.0 77.0 80.0 77.0
Sowyrda, Gary 1 $ 0.00 83.0 75.0 83.0 75.0
Brinkman, Fred 1 $ 0.00 106.0 84.0 106.0 84.0
Mouton, Rene 2 $ 0.00 94.5 76.0 94.0 75.0
Castleberry, Stuart 2 $ 0.00 95.5 85.5 93.0 83.0
Niggli, Michael 2 $ 0.00 96.5 84.5 94.0 78.0
Balinsky, George 3 $ 0.00 101.7 83.0 100.0 79.0
Robb, Steve 1 $ 0.00 78.0 71.0 78.0 71.0
Pullen, John 1 $ 0.00 92.0 75.0 92.0 75.0
Tolman, Ross 2 $ 0.00 89.5 77.5 88.0 76.0
Totals:   $ 1,226.00